Klicka här för mer info om de olika skyddsgraderna inom IP-standarden.
Features:
| TFT Characteristics | |
| Pixel Number | 1600×1200 |
| Pixel Pitch (RGB) | 0.255(H) x 0.255(V) |
| Contrast Ratio | 700:1 (typ.) |
| Light Intensity | 350 (typ.)** |
| Viewing Angles | -89~89 (H); -89~89 (V) |
| Active Display Area | 408.0 (H) x 306.0 (V) |
| Max Colors | 16.7M (8bits/color) |
| Input Signals | |
| RGB Signal | D-SUB 15P connector(female) |
| Composite Video | RCA phono plug |
| S-Video Signal | S-Video (SVHS) plug |
| DVI-D Signal | DVI-D input 24pin connector |
| DC Power Signal | Screw terminal block |
| AC Power Signal (Optional) | Std IEC Inlet |
| Touch Screen (Optional) | D-SUB 9P connector (female) |
| Remote via RS-232 (Optional) | D-SUB 9P connector (female) |
| User Controls | |
| Power Control | Power On/Off via Front Button |
| VR Control | VR Brightness Knob Control |
| Display Control | On Screen Display control(OSD) |
| OSD Remote Control | OSD Remote Control via RS-232 |
| LED indicators | Power Mode Status LED |
| Power Specifications | |
| Power Supply Options | 8 to 36 V DC to DC power supply with terminal block. 90 to 265 V AC (optional) |
| Power Consumption | 70 W typical, normal operation |
| Environmental Considerations | |
| Operating Temperature | -10 deg.C to 55 deg.C |
| Operating Humidity | 5% to 95% (non condensing) |
| Anti-Vibration | 5Hz~500Hz / 1Grms/3 Axis |
| Anti Shock | 15G, 11ms duraiton |
| Available Options | |
| Mechanical Options | Panel (Flush) mount with IP65 (SAW touch for IP54) |
| Touch Screen Options | SAW, 5 Wire Resistive |
| AR Safety Glass Option | 3mm Anti-reflective protection glass |
| VESA Mounting | NO(VESA is only by special request) |
| Certification and Approvals | |
| Certification | CE, FCC |
| Approvals | DNV Type Approval (Optional) |
Lagerstatus: Lev tid 14 dag




