Klicka här för mer info om de olika skyddsgraderna inom IP-standarden.
Features:
- Dimming knob control backlight brightness from nearly 0% to 100%
- High resolution 800×600 panel
- 5W resistiv touchscreen
- Panel (flush) mount IP65 aluminum housing with powder coating design (IP54 rear)
- 8 to 36V DC to DC power input acceptable(AC power for option)
- High quality touchscreen / AR protection glass for option
- PIP(picture in picture) function and multi-video inputs
- Ease of use front panel OSD control
- Enhanced shock and vibration resistance
TFT Characteristics
Panel_Size | 10.4″ |
Panel_Display Resolution | 800 x 600 |
Pixel Pitch (RGB) | 0.264 (H) x 0.264 (V) |
Panel_Contrast Ratio | 500:1 (typ.) |
Panel_Brightness | 400 (typ.) |
Panel_Viewing Angle | -80~80 (H); -60~80 (V) |
Active Display Area | 211.2 (H) x 158.4 (V) |
Max Colors | 16.2M (8bits/ color) |
Input Signals
RGB Signal | D-SUB 15P connector(female) |
Composite Video | RCA phono plug |
S-Video Signal | S-Video (SVHS) plug |
DVI-D Signal | DVI-D input 24-pin connector |
DC Power Signal | Screw terminal block |
AC Power Signal (Optional) | Std. IEC inlet |
Touch Screen | D-SUB 9P connector (female) |
Remote control via RS-232 | D-SUB 9P connector (female) |
User Controls
Power Control | Power On/Off via Front Button |
VR Control | VR Brightness Knob Control |
Display Control | On Screen Display control(OSD) |
OSD Remote Control | OSD Remote Control via RS-232 |
LED indicators | Power Mode Status LED |
Power Considerations
Power Supply Options | 24 V DC power supply with terminal block.(Isolated Power module) |
Power Consumption | 21 W typical, normal operation |
Mechanical Specification
Net Weight (kg) (with touch) | 1.3 |
Panel_Operating Temp | -15 ~ +55°C |
Operating Humidity | 5% to 95% (non-condensing) |
Anti-Vibration | 5Hz~500Hz /1Grms /3 Axis |
Anti Shock | 15G, 11ms duration |
Available Options
Mechanical Options | Panel (Flush) mount with IP66 (SAW touch for IP54) |
Touch Screen Options | SAW, 5 Wire Resistive |
AR Safety Glass Option | 3mm Anti-reflective protection glass |
VESA Mounting | Yes |
Bracket mount | Yes(Bracket Stand for option) |
Transflective | Yes |
Standards and Certification
Certification and Approvals | DNV2.4,IEC60945,IACS-E10,CE,FCC |