Specifications
| Form Factor | Mini ITX |
| 3.5″ drive bays | 1x 3.5″ hard drive bay , Cannot be used if 2.5″ HDDs installed |
| 2.5″ drive bays | 2x 2.5″ hard drives bays , Cannot be used if 3.5″ HDD installed |
| 5.25″ drive bays | None |
| D-type knockouts | 3x 9 way D-type knockouts above I/O shield |
| USB 2.0 | None |
| Cooling | 1x 60mm cooling fan 2x air intakes |
| Expansion | 2x PCI slots – requires suitable riser (motherboard dependant) |
| Dimensions | 330x210x71mm |
| Power supply | No PSU included Supports most snap in PSU modules availible. |
| Additional Features | Wall-mounting flanges |
| Boards supported | All Mini-ITX boards with embedded CPUs (VIA, AMD LX, Intel Atom etc) |
| Packing List | Chassis only |
| Manufacturer | ICD |





